Filtrar por
Filtros activos
Filtros - Marca Pauls Malt Eliminar este artículo
- Marca Pauls Malt Eliminar este artículo
Catalogo
Catálogo
Filtro
Maltas Base
| Origen | Marca/Producto | Variedad | Color EBC | Color L° | Extracto %(DB) | Poder Diastásico | Dosis sugerida | Aromas |
|---|
Maltas Especiales y otros granos
| Origen | Marca/Producto | Variedad | Color EBC | Color L° | Extracto %(DB) | Poder Diastásico | Dosis sugerida | Aromas |
|---|---|---|---|---|---|---|---|---|
| Reino Unido | Marca/ Producto pauls malt dead straight | malta amber | 50,0 - 75,0 | 20,0 - 30,0 | > 75 | < 50 | hasta 10% | |
| Reino Unido | Marca/ Producto pauls malt keep flying | malta maris otter | 5,0 - 7,0 | 2,0 - 3,5 | > 81 | > 150 | hasta 100% | |
| Reino Unido | Marca/ Producto pauls malt the muscley | malta munich | 25,0 - 35,0 | 10,0 - 13,0 | > 82 | < 150 | hasta 100% | |
| Reino Unido | Marca/ Producto pauls malt midday sun | malta caramelo 60°l | 150,0 - 190,0 | 50,0 - 85,0 | > 75 | < 50 | hasta 10% | |
| Reino Unido | Marca/ Producto pauls malt angry bear | malta negra | 1200,0 - 1500,0 | 450,0 - 580,0 | > 73 | - | hasta 5% | |
| Reino Unido | Marca/ Producto pauls malt angry angler | cebada tostada | 1300,0 - 1600,0 | 485,0 - 600,0 | > 73 | - | hasta 5% | |
| Reino Unido | Marca/ Producto pauls malt the shell shocker (extra dark crystal) | malta caramelo 120°l | 350,0 - 500,0 | 120,0 - 180,0 | > 75 | < 50 | hasta 5% | |
| Reino Unido | Marca/ Producto pauls malt the lucky squid (light crystal) | malta caramelo 45°l | 80,0 - 120,0 | 30,0 - 45,0 | > 75 | < 50 | hasta 10% | |
| Reino Unido | Marca/ Producto pauls malt the deep diver (dark crystal) | malta caramelo 80°l | 200,0 - 260,0 | 75,0 - 95,0 | > 75 | < 50 | hasta 5% | |
| Reino Unido | Marca/ Producto pauls malt captain's classic | malta caramelo 10°l | 18,0 - 25,0 | 7,0 - 10,0 | > 75 | < 100 | hasta 15% | |
| Reino Unido | Marca/ Producto pauls malt the thirsty thistle | malta ahumada | 5,0 - 8,0 | 2,0 - 3,5 | > 78 | > 250 | hasta 5% | |
| Reino Unido | Marca/ Producto pauls malt dark glow | malta chocolate | 890,0 - 1100,0 | 200,0 - 500,0 | > 73 | < 50 | hasta 10% |


